CRS Score Calculator
Estimate your score under IRCC's announced November 3, 2026 CRS rules. These rules are not in force yet; this is not your current CRS score.
- Free
- No sign-up
- About 3 minutes

Want a higher CRS score?
A CELPIP teacher will call you with a free plan to raise your language points.
By submitting, you agree to our Privacy Policy and Terms of Service.
You
Step 1 of 5
What is your marital status?
CRS points
Projected November 3 CRS score
Future rules—not comparable with draws held under the current grid.
Core / human capital0
- Age0
- Education0
- First official language0
- Second official language0
Canadian work & job offer0
- Canadian work experience0
- High-wage occupation bonus0
- Job offer0
Skill transferability0
- Education + language0
- Education + Canadian work0
- Foreign work + language0
- Foreign work + Canadian work0
- Trade certificate + language0
Additional points0
- Provincial nomination0
- Sibling in Canada0
- French language skills0
- Education in Canada0
Recent Express Entry draws
The 6 latest IRCC rounds are shown for historical context. Their cutoffs used the earlier CRS grid and must not be compared with the November 3 projection above.
| Date | Draw group | Invitations | Minimum CRS |
|---|---|---|---|
| Oct 16, 2026Round #450 | French-language proficiency | 5,000 | 435 |
| Oct 15, 2026Round #449 | Canadian Experience Class | 2,500 | 519 |
| Oct 13, 2026Round #448 | Provincial Nominee Program | 752 | 772 |
| Oct 1, 2026Round #447 | Trade occupations | 3,500 | 476 |
| Sep 29, 2026Round #446 | Canadian Experience Class | 2,000 | 518 |
| Sep 28, 2026Round #445 | Provincial Nominee Program | 733 | 725 |
Source: IRCC rounds of invitations, updated automatically. See all rounds on canada.ca
CRS points table
Every factor of the Comprehensive Ranking System, including the November 3, 2026 changes. These are the values the calculator uses.
Core / human capital
| With spouse | Without spouse | |
|---|---|---|
| 17 or younger | 0 | 0 |
| 18 | 90 | 99 |
| 19 | 95 | 105 |
| 20 to 29 | 100 | 110 |
| 30 | 95 | 105 |
| 31 | 90 | 99 |
| 32 | 85 | 94 |
| 33 | 80 | 88 |
| 34 | 75 | 83 |
| 35 | 70 | 77 |
| 36 | 65 | 72 |
| 37 | 60 | 66 |
| 38 | 55 | 61 |
| 39 | 50 | 55 |
| 40 | 45 | 50 |
| 41 | 35 | 39 |
| 42 | 25 | 28 |
| 43 | 15 | 17 |
| 44 | 5 | 6 |
| 45 or older | 0 | 0 |
| With spouse | Without spouse | |
|---|---|---|
| Less than secondary (high) school | 0 | 0 |
| Secondary (high) school diploma | 28 | 30 |
| One-year post-secondary program | 84 | 90 |
| Two-year post-secondary program | 91 | 98 |
| Bachelor's degree or 3+ year program | 112 | 120 |
| Two or more credentials (one 3+ years) | 119 | 128 |
| Master's or professional degree | 126 | 135 |
| Doctoral degree (PhD) | 140 | 150 |
| With spouse | Without spouse | |
|---|---|---|
| Below CLB 4 | 0 | 0 |
| CLB 4–5 | 6 | 6 |
| CLB 6 | 8 | 9 |
| CLB 7 | 16 | 17 |
| CLB 8 | 22 | 23 |
| CLB 9 | 29 | 31 |
| CLB 10 or higher | 32 | 34 |
| Points | |
|---|---|
| CLB 4 or lower | 0 |
| CLB 5–6 | 1 |
| CLB 7–8 | 3 |
| CLB 9 or higher | 6 |
Maximum 22 points with a spouse, 24 without.
Canadian work and job offer (from November 3, 2026)
| With spouse | Without spouse | |
|---|---|---|
| None or less than 1 year | 0 | 0 |
| 1 year | 35 | 40 |
| 2 years | 46 | 53 |
| 3 years | 56 | 64 |
| 4 years | 63 | 72 |
| 5 years or more | 70 | 80 |
| Points | |
|---|---|
| 2× the average median wage | +70 |
| 1.5× the average median wage | +40 |
| 1.3× the average median wage | +20 |
| Points | |
|---|---|
| 2× the average median wage | 100 |
| 1.5× the average median wage | 70 |
| 1.3× the average median wage | 50 |
You get the higher of work length + high-wage bonus, or the job offer, never both. Maximum 140 with a spouse, 150 without.
Spouse or partner
| Points | |
|---|---|
| Less than secondary (high) school | 0 |
| Secondary (high) school diploma | 2 |
| One-year post-secondary program | 6 |
| Two-year post-secondary program | 7 |
| Bachelor's degree or 3+ year program | 8 |
| Two or more credentials (one 3+ years) | 9 |
| Master's or professional degree | 10 |
| Doctoral degree (PhD) | 10 |
| Points | |
|---|---|
| CLB 4 or lower | 0 |
| CLB 5–6 | 1 |
| CLB 7–8 | 3 |
| CLB 9 or higher | 5 |
| Points | |
|---|---|
| None or less than 1 year | 0 |
| 1 year | 5 |
| 2 years | 7 |
| 3 years | 8 |
| 4 years | 9 |
| 5 years or more | 10 |
Skill transferability (maximum 100)
- Education + language: CLB 7 or higher in all 4 abilities gives 13 (1-year+ credential) or 25 (two or more credentials, master's or PhD); CLB 9 or higher gives 25 or 50.
- Education + Canadian work: 1 year gives 13 or 25; 2 years or more gives 25 or 50.
- Foreign work + language: 1–2 years with CLB 7+ gives 13, with CLB 9+ gives 25; 3 years or more gives 25 or 50.
- Foreign work + Canadian work: 1–2 years with 1 year in Canada gives 13, with 2+ years gives 25; 3 years or more gives 25 or 50.
- Trade certificate + language: CLB 5 or higher gives 25; CLB 7 or higher gives 50.
- Each education pair and each foreign-work pair is capped at 50.
Additional points (maximum 600)
- Provincial or territorial nomination: 600
- Brother or sister in Canada (citizen or PR): 15
- French NCLC 7+ in all 4 abilities: 25 with English CLB 4 or lower, 50 with English CLB 5+
- Post-secondary education in Canada: 15 (1–2 years) or 30 (3+ years, master's or PhD)
Source: IRCC Comprehensive Ranking System criteria and the November 3, 2026 changes page. canada.ca
Express Entry high-wage occupations list
From November 3, 2026, these 186 NOC occupations earn high-wage points: a bonus for 12+ months of Canadian work, or points for a qualifying job offer. Search for your job to see its level.
Level
186 of 186 occupations
| NOC | Occupation | Level | Work bonus | Job offer |
|---|---|---|---|---|
| 00011 | Senior government managers and officials | 2× | +70 | 100 |
| 00012 | Senior managers - financial, communications and other business services | 2× | +70 | 100 |
| 00013 | Senior managers - health, education, social and community services and membership organizations | 2× | +70 | 100 |
| 10010 | Financial managers | 2× | +70 | 100 |
| 10011 | Human resources managers | 2× | +70 | 100 |
| 10012 | Purchasing managers | 2× | +70 | 100 |
| 10020 | Insurance, real estate and financial brokerage managers | 2× | +70 | 100 |
| 10021 | Banking, credit and other investment managers | 2× | +70 | 100 |
| 20010 | Engineering managers | 2× | +70 | 100 |
| 20011 | Architecture and science managers | 2× | +70 | 100 |
| 20012 | Computer and information systems managers | 2× | +70 | 100 |
| 21330 | Mining engineers | 2× | +70 | 100 |
| 21332 | Petroleum engineers | 2× | +70 | 100 |
| 31100 | Specialists in clinical and laboratory medicine | 2× | +70 | 100 |
| 31101 | Specialists in surgery | 2× | +70 | 100 |
| 31102 | General practitioners and family physicians | 2× | +70 | 100 |
| 31103 | Veterinarians | 2× | +70 | 100 |
| 31302 | Nurse practitioners | 2× | +70 | 100 |
| 31303 | Physician assistants, midwives and allied health professionals | 2× | +70 | 100 |
| 40010 | Government managers - health and social policy development and program administration | 2× | +70 | 100 |
| 40011 | Government managers - economic analysis, policy development and program administration | 2× | +70 | 100 |
| 40012 | Government managers - education policy development and program administration | 2× | +70 | 100 |
| 40019 | Other managers in public administration | 2× | +70 | 100 |
| 40040 | Commissioned police officers and related occupations in public protection services | 2× | +70 | 100 |
| 40041 | Fire chiefs and senior firefighting officers | 2× | +70 | 100 |
| 41100 | Judges | 2× | +70 | 100 |
| 41101 | Lawyers and Quebec notaries | 2× | +70 | 100 |
| 41200 | University professors and lecturers | 2× | +70 | 100 |
| 60010 | Corporate sales managers | 2× | +70 | 100 |
| 80010 | Managers in natural resources production and fishing | 2× | +70 | 100 |
| 90011 | Utilities managers | 2× | +70 | 100 |
| 00014 | Senior managers - trade, broadcasting and other services | 1.5× | +40 | 70 |
| 00015 | Senior managers - construction, transportation, production and utilities | 1.5× | +40 | 70 |
| 10019 | Other administrative services managers | 1.5× | +40 | 70 |
| 10022 | Advertising, marketing and public relations managers | 1.5× | +40 | 70 |
| 10029 | Other business services managers | 1.5× | +40 | 70 |
| 10030 | Telecommunication carriers managers | 1.5× | +40 | 70 |
| 11103 | Securities agents, investment dealers and brokers | 1.5× | +40 | 70 |
| 11201 | Professional occupations in business management consulting | 1.5× | +40 | 70 |
| 21100 | Physicists and astronomers | 1.5× | +40 | 70 |
| 21102 | Geoscientists and oceanographers | 1.5× | +40 | 70 |
| 21103 | Meteorologists and climatologists | 1.5× | +40 | 70 |
| 21109 | Other professional occupations in physical sciences | 1.5× | +40 | 70 |
| 21111 | Forestry professionals | 1.5× | +40 | 70 |
| 21120 | Public and environmental health and safety professionals | 1.5× | +40 | 70 |
| 21202 | Urban and land use planners | 1.5× | +40 | 70 |
| 21210 | Mathematicians, statisticians and actuaries | 1.5× | +40 | 70 |
| 21211 | Data scientists | 1.5× | +40 | 70 |
| 21220 | Cybersecurity specialists | 1.5× | +40 | 70 |
| 21221 | Business systems specialists | 1.5× | +40 | 70 |
| 21222 | Information systems specialists | 1.5× | +40 | 70 |
| 21223 | Database analysts and data administrators | 1.5× | +40 | 70 |
| 21230 | Computer systems developers and programmers | 1.5× | +40 | 70 |
| 21231 | Software engineers and designers | 1.5× | +40 | 70 |
| 21232 | Software developers and programmers | 1.5× | +40 | 70 |
| 21300 | Civil engineers | 1.5× | +40 | 70 |
| 21301 | Mechanical engineers | 1.5× | +40 | 70 |
| 21310 | Electrical and electronics engineers | 1.5× | +40 | 70 |
| 21311 | Computer engineers (except software engineers and designers) | 1.5× | +40 | 70 |
| 21320 | Chemical engineers | 1.5× | +40 | 70 |
| 21321 | Industrial and manufacturing engineers | 1.5× | +40 | 70 |
| 21322 | Metallurgical and materials engineers | 1.5× | +40 | 70 |
| 21331 | Geological engineers | 1.5× | +40 | 70 |
| 21390 | Aerospace engineers | 1.5× | +40 | 70 |
| 21399 | Other professional engineers | 1.5× | +40 | 70 |
| 22231 | Engineering inspectors and regulatory officers | 1.5× | +40 | 70 |
| 22312 | Industrial instrument technicians and mechanics | 1.5× | +40 | 70 |
| 30010 | Managers in health care | 1.5× | +40 | 70 |
| 31110 | Dentists | 1.5× | +40 | 70 |
| 31112 | Audiologists and speech-language pathologists | 1.5× | +40 | 70 |
| 31120 | Pharmacists | 1.5× | +40 | 70 |
| 31200 | Psychologists | 1.5× | +40 | 70 |
| 31202 | Physiotherapists | 1.5× | +40 | 70 |
| 31203 | Occupational therapists | 1.5× | +40 | 70 |
| 31300 | Nursing coordinators and supervisors | 1.5× | +40 | 70 |
| 31301 | Registered nurses and registered psychiatric nurses | 1.5× | +40 | 70 |
| 32111 | Dental hygienists and dental therapists | 1.5× | +40 | 70 |
| 40020 | Administrators - post-secondary education and vocational training | 1.5× | +40 | 70 |
| 40021 | School principals and administrators of elementary and secondary education | 1.5× | +40 | 70 |
| 40030 | Managers in social, community and correctional services | 1.5× | +40 | 70 |
| 40042 | Commissioned officers of the Canadian Armed Forces | 1.5× | +40 | 70 |
| 41210 | College and other vocational instructors | 1.5× | +40 | 70 |
| 41220 | Secondary school teachers | 1.5× | +40 | 70 |
| 41221 | Elementary school and kindergarten teachers | 1.5× | +40 | 70 |
| 41310 | Police investigators and other investigative occupations | 1.5× | +40 | 70 |
| 41311 | Probation and parole officers | 1.5× | +40 | 70 |
| 41320 | Educational counsellors | 1.5× | +40 | 70 |
| 41401 | Economists and economic policy researchers and analysts | 1.5× | +40 | 70 |
| 41402 | Business development officers and market researchers and analysts | 1.5× | +40 | 70 |
| 41404 | Health policy researchers, consultants and program officers | 1.5× | +40 | 70 |
| 41407 | Program officers unique to government | 1.5× | +40 | 70 |
| 42100 | Police officers (except commissioned) | 1.5× | +40 | 70 |
| 42101 | Firefighters | 1.5× | +40 | 70 |
| 50010 | Library, archive, museum and art gallery managers | 1.5× | +40 | 70 |
| 50011 | Managers - publishing, motion pictures, broadcasting and performing arts | 1.5× | +40 | 70 |
| 51100 | Librarians | 1.5× | +40 | 70 |
| 70010 | Construction managers | 1.5× | +40 | 70 |
| 70012 | Facility operation and maintenance managers | 1.5× | +40 | 70 |
| 70020 | Managers in transportation | 1.5× | +40 | 70 |
| 70021 | Postal and courier services managers | 1.5× | +40 | 70 |
| 72011 | Contractors and supervisors, electrical trades and telecommunications occupations | 1.5× | +40 | 70 |
| 72012 | Contractors and supervisors, pipefitting trades | 1.5× | +40 | 70 |
| 72023 | Supervisors, railway transport operations | 1.5× | +40 | 70 |
| 72103 | Boilermakers | 1.5× | +40 | 70 |
| 72202 | Power system electricians | 1.5× | +40 | 70 |
| 72203 | Electrical power line and cable workers | 1.5× | +40 | 70 |
| 72301 | Steamfitters, pipefitters and sprinkler system installers | 1.5× | +40 | 70 |
| 72406 | Elevator constructors and mechanics | 1.5× | +40 | 70 |
| 72600 | Air pilots, flight engineers and flying instructors | 1.5× | +40 | 70 |
| 72601 | Air traffic controllers and related occupations | 1.5× | +40 | 70 |
| 72604 | Railway traffic controllers and marine traffic regulators | 1.5× | +40 | 70 |
| 73310 | Railway and yard locomotive engineers | 1.5× | +40 | 70 |
| 82020 | Supervisors, mining and quarrying | 1.5× | +40 | 70 |
| 82021 | Contractors and supervisors, oil and gas drilling and services | 1.5× | +40 | 70 |
| 83101 | Oil and gas well drillers, servicers, testers and related workers | 1.5× | +40 | 70 |
| 90010 | Manufacturing managers | 1.5× | +40 | 70 |
| 92011 | Supervisors, petroleum, gas and chemical processing and utilities | 1.5× | +40 | 70 |
| 92100 | Power engineers and power systems operators | 1.5× | +40 | 70 |
| 93100 | Central control and process operators, mineral and metal processing | 1.5× | +40 | 70 |
| 93101 | Central control and process operators, petroleum, gas and chemical processing | 1.5× | +40 | 70 |
| 00010 | Legislators | 1.3× | +20 | 50 |
| 11100 | Financial auditors and accountants | 1.3× | +20 | 50 |
| 11101 | Financial and investment analysts | 1.3× | +20 | 50 |
| 11102 | Financial advisors | 1.3× | +20 | 50 |
| 11109 | Other financial officers | 1.3× | +20 | 50 |
| 11200 | Human resources professionals | 1.3× | +20 | 50 |
| 12201 | Insurance adjusters and claims examiners | 1.3× | +20 | 50 |
| 12203 | Assessors, business valuators and appraisers | 1.3× | +20 | 50 |
| 21101 | Chemists | 1.3× | +20 | 50 |
| 21110 | Biologists and related scientists | 1.3× | +20 | 50 |
| 21112 | Agricultural representatives, consultants and specialists | 1.3× | +20 | 50 |
| 21200 | Architects | 1.3× | +20 | 50 |
| 21201 | Landscape architects | 1.3× | +20 | 50 |
| 21203 | Land surveyors | 1.3× | +20 | 50 |
| 21234 | Web developers and programmers | 1.3× | +20 | 50 |
| 22214 | Technical occupations in geomatics and meteorology | 1.3× | +20 | 50 |
| 22232 | Occupational health and safety specialists | 1.3× | +20 | 50 |
| 22233 | Construction inspectors | 1.3× | +20 | 50 |
| 22310 | Electrical and electronics engineering technologists and technicians | 1.3× | +20 | 50 |
| 22313 | Aircraft instrument, electrical and avionics mechanics, technicians and inspectors | 1.3× | +20 | 50 |
| 31121 | Dietitians and nutritionists | 1.3× | +20 | 50 |
| 32102 | Paramedical occupations | 1.3× | +20 | 50 |
| 32103 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists | 1.3× | +20 | 50 |
| 32120 | Medical laboratory technologists | 1.3× | +20 | 50 |
| 32121 | Medical radiation technologists | 1.3× | +20 | 50 |
| 32122 | Medical sonographers | 1.3× | +20 | 50 |
| 41300 | Social workers | 1.3× | +20 | 50 |
| 41400 | Natural and applied science policy researchers, consultants and program officers | 1.3× | +20 | 50 |
| 41403 | Social policy researchers, consultants and program officers | 1.3× | +20 | 50 |
| 41405 | Education policy researchers, consultants and program officers | 1.3× | +20 | 50 |
| 41409 | Other professional occupations in social science | 1.3× | +20 | 50 |
| 43201 | Correctional service officers | 1.3× | +20 | 50 |
| 43203 | Border services, customs, and immigration officers | 1.3× | +20 | 50 |
| 50012 | Recreation, sports and fitness program and service directors | 1.3× | +20 | 50 |
| 51101 | Conservators and curators | 1.3× | +20 | 50 |
| 51102 | Archivists | 1.3× | +20 | 50 |
| 51111 | Authors and writers (except technical) | 1.3× | +20 | 50 |
| 51112 | Technical writers | 1.3× | +20 | 50 |
| 51120 | Producers, directors, choreographers and related occupations | 1.3× | +20 | 50 |
| 52112 | Broadcast technicians | 1.3× | +20 | 50 |
| 60020 | Retail and wholesale trade managers | 1.3× | +20 | 50 |
| 60031 | Accommodation service managers | 1.3× | +20 | 50 |
| 60040 | Managers in customer and personal services | 1.3× | +20 | 50 |
| 72010 | Contractors and supervisors, machining, metal forming, shaping and erecting trades and related occupations | 1.3× | +20 | 50 |
| 72013 | Contractors and supervisors, carpentry trades | 1.3× | +20 | 50 |
| 72014 | Contractors and supervisors, other construction trades, installers, repairers and servicers | 1.3× | +20 | 50 |
| 72020 | Contractors and supervisors, mechanic trades | 1.3× | +20 | 50 |
| 72021 | Contractors and supervisors, heavy equipment operator crews | 1.3× | +20 | 50 |
| 72102 | Sheet metal workers | 1.3× | +20 | 50 |
| 72105 | Ironworkers | 1.3× | +20 | 50 |
| 72201 | Industrial electricians | 1.3× | +20 | 50 |
| 72302 | Gas fitters | 1.3× | +20 | 50 |
| 72320 | Bricklayers | 1.3× | +20 | 50 |
| 72321 | Insulators | 1.3× | +20 | 50 |
| 72401 | Heavy-duty equipment mechanics | 1.3× | +20 | 50 |
| 72403 | Railway carmen/women | 1.3× | +20 | 50 |
| 72404 | Aircraft mechanics and aircraft inspectors | 1.3× | +20 | 50 |
| 72500 | Crane operators | 1.3× | +20 | 50 |
| 72602 | Deck officers, water transport | 1.3× | +20 | 50 |
| 72603 | Engineer officers, water transport | 1.3× | +20 | 50 |
| 73311 | Railway conductors and brakemen/women | 1.3× | +20 | 50 |
| 82010 | Supervisors, logging and forestry | 1.3× | +20 | 50 |
| 83100 | Underground production and development miners | 1.3× | +20 | 50 |
| 83120 | Fishing masters and officers | 1.3× | +20 | 50 |
| 92010 | Supervisors, mineral and metal processing | 1.3× | +20 | 50 |
| 93102 | Pulping, papermaking and coating control operators | 1.3× | +20 | 50 |
Source: IRCC Express Entry high-wage occupations list, in effect from November 3, 2026 (based on 2023–2025 wage data). Occupation names are IRCC's English NOC titles. See IRCC's list
NOC 2021 occupation list
Find your job's NOC code and TEER category. Qualifying Canadian work in TEER 0–3 can count as skilled experience; from November 3, 2026, 186 listed occupations may also earn high-wage points.
TEER
TEER (Training, Education, Experience and Responsibilities): 0 management · 1 usually a university degree · 2 college diploma or apprenticeship of 2+ years · 3 college diploma or apprenticeship under 2 years · 4 high school · 5 short work demonstration.
516 of 516 occupations
| NOC | Occupation | TEER | Counts for Express Entry | High-wage level |
|---|---|---|---|---|
| 00010 | Legislators | 0 | Yes | 1.3× |
| 00011 | Senior government managers and officials | 0 | Yes | 2× |
| 00012 | Senior managers - financial, communications and other business services | 0 | Yes | 2× |
| 00013 | Senior managers - health, education, social and community services and membership organizations | 0 | Yes | 2× |
| 00014 | Senior managers - trade, broadcasting and other services | 0 | Yes | 1.5× |
| 00015 | Senior managers - construction, transportation, production and utilities | 0 | Yes | 1.5× |
| 10010 | Financial managers | 0 | Yes | 2× |
| 10011 | Human resources managers | 0 | Yes | 2× |
| 10012 | Purchasing managers | 0 | Yes | 2× |
| 10019 | Other administrative services managers | 0 | Yes | 1.5× |
| 10020 | Insurance, real estate and financial brokerage managers | 0 | Yes | 2× |
| 10021 | Banking, credit and other investment managers | 0 | Yes | 2× |
| 10022 | Advertising, marketing and public relations managers | 0 | Yes | 1.5× |
| 10029 | Other business services managers | 0 | Yes | 1.5× |
| 10030 | Telecommunication carriers managers | 0 | Yes | 1.5× |
| 11100 | Financial auditors and accountants | 1 | Yes | 1.3× |
| 11101 | Financial and investment analysts | 1 | Yes | 1.3× |
| 11102 | Financial advisors | 1 | Yes | 1.3× |
| 11103 | Securities agents, investment dealers and brokers | 1 | Yes | 1.5× |
| 11109 | Other financial officers | 1 | Yes | 1.3× |
| 11200 | Human resources professionals | 1 | Yes | 1.3× |
| 11201 | Professional occupations in business management consulting | 1 | Yes | 1.5× |
| 11202 | Professional occupations in advertising, marketing and public relations | 1 | Yes | — |
| 12010 | Supervisors, general office and administrative support workers | 2 | Yes | — |
| 12011 | Supervisors, finance and insurance office workers | 2 | Yes | — |
| 12012 | Supervisors, library, correspondence and related information workers | 2 | Yes | — |
| 12013 | Supervisors, supply chain, tracking and scheduling coordination occupations | 2 | Yes | — |
| 12100 | Executive assistants | 2 | Yes | — |
| 12101 | Human resources and recruitment officers | 2 | Yes | — |
| 12102 | Procurement and purchasing agents and officers | 2 | Yes | — |
| 12103 | Conference and event planners | 2 | Yes | — |
| 12104 | Employment insurance and revenue officers | 2 | Yes | — |
| 12110 | Court reporters, medical transcriptionists and related occupations | 2 | Yes | — |
| 12111 | Health information management occupations | 2 | Yes | — |
| 12112 | Records management technicians | 2 | Yes | — |
| 12113 | Statistical officers and related research support occupations | 2 | Yes | — |
| 12200 | Accounting technicians and bookkeepers | 2 | Yes | — |
| 12201 | Insurance adjusters and claims examiners | 2 | Yes | 1.3× |
| 12202 | Insurance underwriters | 2 | Yes | — |
| 12203 | Assessors, business valuators and appraisers | 2 | Yes | 1.3× |
| 13100 | Administrative officers | 3 | Yes | — |
| 13101 | Property administrators | 3 | Yes | — |
| 13102 | Payroll administrators | 3 | Yes | — |
| 13110 | Administrative assistants | 3 | Yes | — |
| 13111 | Legal administrative assistants | 3 | Yes | — |
| 13112 | Medical administrative assistants | 3 | Yes | — |
| 13200 | Customs, ship and other brokers | 3 | Yes | — |
| 13201 | Production and transportation logistics coordinators | 3 | Yes | — |
| 14100 | General office support workers | 4 | No | — |
| 14101 | Receptionists | 4 | No | — |
| 14102 | Personnel clerks | 4 | No | — |
| 14103 | Court clerks and related court services occupations | 4 | No | — |
| 14110 | Survey interviewers and statistical clerks | 4 | No | — |
| 14111 | Data entry clerks | 4 | No | — |
| 14112 | Desktop publishing operators and related occupations | 4 | No | — |
| 14200 | Accounting and related clerks | 4 | No | — |
| 14201 | Banking, insurance and other financial clerks | 4 | No | — |
| 14202 | Collection clerks | 4 | No | — |
| 14300 | Library assistants and clerks | 4 | No | — |
| 14301 | Correspondence, publication and regulatory clerks | 4 | No | — |
| 14400 | Shippers and receivers | 4 | No | — |
| 14401 | Storekeepers and partspersons | 4 | No | — |
| 14402 | Production logistics workers | 4 | No | — |
| 14403 | Purchasing and inventory control workers | 4 | No | — |
| 14404 | Dispatchers | 4 | No | — |
| 14405 | Transportation route and crew schedulers | 4 | No | — |
| 20010 | Engineering managers | 0 | Yes | 2× |
| 20011 | Architecture and science managers | 0 | Yes | 2× |
| 20012 | Computer and information systems managers | 0 | Yes | 2× |
| 21100 | Physicists and astronomers | 1 | Yes | 1.5× |
| 21101 | Chemists | 1 | Yes | 1.3× |
| 21102 | Geoscientists and oceanographers | 1 | Yes | 1.5× |
| 21103 | Meteorologists and climatologists | 1 | Yes | 1.5× |
| 21109 | Other professional occupations in physical sciences | 1 | Yes | 1.5× |
| 21110 | Biologists and related scientists | 1 | Yes | 1.3× |
| 21111 | Forestry professionals | 1 | Yes | 1.5× |
| 21112 | Agricultural representatives, consultants and specialists | 1 | Yes | 1.3× |
| 21120 | Public and environmental health and safety professionals | 1 | Yes | 1.5× |
| 21200 | Architects | 1 | Yes | 1.3× |
| 21201 | Landscape architects | 1 | Yes | 1.3× |
| 21202 | Urban and land use planners | 1 | Yes | 1.5× |
| 21203 | Land surveyors | 1 | Yes | 1.3× |
| 21210 | Mathematicians, statisticians and actuaries | 1 | Yes | 1.5× |
| 21211 | Data scientists | 1 | Yes | 1.5× |
| 21220 | Cybersecurity specialists | 1 | Yes | 1.5× |
| 21221 | Business systems specialists | 1 | Yes | 1.5× |
| 21222 | Information systems specialists | 1 | Yes | 1.5× |
| 21223 | Database analysts and data administrators | 1 | Yes | 1.5× |
| 21230 | Computer systems developers and programmers | 1 | Yes | 1.5× |
| 21231 | Software engineers and designers | 1 | Yes | 1.5× |
| 21232 | Software developers and programmers | 1 | Yes | 1.5× |
| 21233 | Web designers | 1 | Yes | — |
| 21234 | Web developers and programmers | 1 | Yes | 1.3× |
| 21300 | Civil engineers | 1 | Yes | 1.5× |
| 21301 | Mechanical engineers | 1 | Yes | 1.5× |
| 21310 | Electrical and electronics engineers | 1 | Yes | 1.5× |
| 21311 | Computer engineers (except software engineers and designers) | 1 | Yes | 1.5× |
| 21320 | Chemical engineers | 1 | Yes | 1.5× |
| 21321 | Industrial and manufacturing engineers | 1 | Yes | 1.5× |
| 21322 | Metallurgical and materials engineers | 1 | Yes | 1.5× |
| 21330 | Mining engineers | 1 | Yes | 2× |
| 21331 | Geological engineers | 1 | Yes | 1.5× |
| 21332 | Petroleum engineers | 1 | Yes | 2× |
| 21390 | Aerospace engineers | 1 | Yes | 1.5× |
| 21399 | Other professional engineers | 1 | Yes | 1.5× |
| 22100 | Chemical technologists and technicians | 2 | Yes | — |
| 22101 | Geological and mineral technologists and technicians | 2 | Yes | — |
| 22110 | Biological technologists and technicians | 2 | Yes | — |
| 22111 | Agricultural and fish products inspectors | 2 | Yes | — |
| 22112 | Forestry technologists and technicians | 2 | Yes | — |
| 22113 | Conservation and fishery officers | 2 | Yes | — |
| 22114 | Landscape and horticulture technicians and specialists | 2 | Yes | — |
| 22210 | Architectural technologists and technicians | 2 | Yes | — |
| 22211 | Industrial designers | 2 | Yes | — |
| 22212 | Drafting technologists and technicians | 2 | Yes | — |
| 22213 | Land survey technologists and technicians | 2 | Yes | — |
| 22214 | Technical occupations in geomatics and meteorology | 2 | Yes | 1.3× |
| 22220 | Computer network and web technicians | 2 | Yes | — |
| 22221 | User support technicians | 2 | Yes | — |
| 22222 | Information systems testing technicians | 2 | Yes | — |
| 22230 | Non-destructive testers and inspectors | 2 | Yes | — |
| 22231 | Engineering inspectors and regulatory officers | 2 | Yes | 1.5× |
| 22232 | Occupational health and safety specialists | 2 | Yes | 1.3× |
| 22233 | Construction inspectors | 2 | Yes | 1.3× |
| 22300 | Civil engineering technologists and technicians | 2 | Yes | — |
| 22301 | Mechanical engineering technologists and technicians | 2 | Yes | — |
| 22302 | Industrial engineering and manufacturing technologists and technicians | 2 | Yes | — |
| 22303 | Construction estimators | 2 | Yes | — |
| 22310 | Electrical and electronics engineering technologists and technicians | 2 | Yes | 1.3× |
| 22311 | Electronic service technicians (household and business equipment) | 2 | Yes | — |
| 22312 | Industrial instrument technicians and mechanics | 2 | Yes | 1.5× |
| 22313 | Aircraft instrument, electrical and avionics mechanics, technicians and inspectors | 2 | Yes | 1.3× |
| 30010 | Managers in health care | 0 | Yes | 1.5× |
| 31100 | Specialists in clinical and laboratory medicine | 1 | Yes | 2× |
| 31101 | Specialists in surgery | 1 | Yes | 2× |
| 31102 | General practitioners and family physicians | 1 | Yes | 2× |
| 31103 | Veterinarians | 1 | Yes | 2× |
| 31110 | Dentists | 1 | Yes | 1.5× |
| 31111 | Optometrists | 1 | Yes | — |
| 31112 | Audiologists and speech-language pathologists | 1 | Yes | 1.5× |
| 31120 | Pharmacists | 1 | Yes | 1.5× |
| 31121 | Dietitians and nutritionists | 1 | Yes | 1.3× |
| 31200 | Psychologists | 1 | Yes | 1.5× |
| 31201 | Chiropractors | 1 | Yes | — |
| 31202 | Physiotherapists | 1 | Yes | 1.5× |
| 31203 | Occupational therapists | 1 | Yes | 1.5× |
| 31204 | Kinesiologists and other professional occupations in therapy and assessment | 1 | Yes | — |
| 31209 | Other professional occupations in health diagnosing and treating | 1 | Yes | — |
| 31300 | Nursing coordinators and supervisors | 1 | Yes | 1.5× |
| 31301 | Registered nurses and registered psychiatric nurses | 1 | Yes | 1.5× |
| 31302 | Nurse practitioners | 1 | Yes | 2× |
| 31303 | Physician assistants, midwives and allied health professionals | 1 | Yes | 2× |
| 32100 | Opticians | 2 | Yes | — |
