基本情况
第 1 步,共 5 步
你的婚姻状况是?
CRS 分
你的 CRS 分数
核心 / 人力资本0
- 年龄0
- 学历0
- 第一官方语言0
- 第二官方语言0
加拿大工作与工作邀请0
- 加拿大工作经验0
- 高薪职业加分0
- 工作邀请0
技能转移因素0
- 学历 + 语言0
- 学历 + 加拿大工作经验0
- 海外工作经验 + 语言0
- 海外工作经验 + 加拿大工作经验0
- 技工证书 + 语言0
附加分0
- 省提名0
- 在加兄弟姐妹0
- 法语能力0
- 加拿大学历0
近期 EE 抽签
IRCC 最近 6 次邀请轮次。仅可将 2026 年 11 月 3 日 CRS 新规生效且档案重新计分后的轮次分数线与上方结果比较;此前轮次使用不同计分表。
| 日期 | 抽签类别 | 邀请人数 | 最低 CRS |
|---|---|---|---|
| 2026年10月28日第 453 轮 | 运输职业 | 150 | 477 |
| 2026年10月27日第 452 轮 | 法语能力 | 5,000 | 407 |
| 2026年10月26日第 451 轮 | 省提名 | 792 | 761 |
| 2026年10月16日第 450 轮 | 法语能力 | 5,000 | 435 |
| 2026年10月15日第 449 轮 | 加拿大经验类 | 2,500 | 519 |
| 2026年10月13日第 448 轮 | 省提名 | 752 | 772 |
来源:IRCC 邀请轮次,自动更新。 在 canada.ca 查看全部轮次
CRS 打分表
综合排名系统的全部因素,含 2026 年 11 月 3 日的调整。计算器使用的正是这些分值。
核心 / 人力资本
| 有配偶 | 无配偶 | |
|---|---|---|
| 17 岁或以下 | 0 | 0 |
| 18 岁 | 90 | 99 |
| 19 岁 | 95 | 105 |
| 20 至 29 岁 | 100 | 110 |
| 30 岁 | 95 | 105 |
| 31 岁 | 90 | 99 |
| 32 岁 | 85 | 94 |
| 33 岁 | 80 | 88 |
| 34 岁 | 75 | 83 |
| 35 岁 | 70 | 77 |
| 36 岁 | 65 | 72 |
| 37 岁 | 60 | 66 |
| 38 岁 | 55 | 61 |
| 39 岁 | 50 | 55 |
| 40 岁 | 45 | 50 |
| 41 岁 | 35 | 39 |
| 42 岁 | 25 | 28 |
| 43 岁 | 15 | 17 |
| 44 岁 | 5 | 6 |
| 45 岁或以上 | 0 | 0 |
| 有配偶 | 无配偶 | |
|---|---|---|
| 高中以下 | 0 | 0 |
| 高中毕业 | 28 | 30 |
| 一年制大专 | 84 | 90 |
| 两年制大专 | 91 | 98 |
| 本科或三年以上大专 | 112 | 120 |
| 双学历(其中一个为三年以上) | 119 | 128 |
| 硕士或专业学位 | 126 | 135 |
| 博士学位 | 140 | 150 |
| 有配偶 | 无配偶 | |
|---|---|---|
| 低于 CLB 4 | 0 | 0 |
| CLB 4–5 | 6 | 6 |
| CLB 6 | 8 | 9 |
| CLB 7 | 16 | 17 |
| CLB 8 | 22 | 23 |
| CLB 9 | 29 | 31 |
| CLB 10 或以上 | 32 | 34 |
| 分数 | |
|---|---|
| CLB 4 或以下 | 0 |
| CLB 5–6 | 1 |
| CLB 7–8 | 3 |
| CLB 9 或以上 | 6 |
有配偶最高 22 分,无配偶最高 24 分。
加拿大工作与工作邀请(2026 年 11 月 3 日起)
| 有配偶 | 无配偶 | |
|---|---|---|
| 无或不足 1 年 | 0 | 0 |
| 1 年 | 35 | 40 |
| 2 年 | 46 | 53 |
| 3 年 | 56 | 64 |
| 4 年 | 63 | 72 |
| 5 年或以上 | 70 | 80 |
| 分数 | |
|---|---|
| 全国平均中位工资的 2 倍 | +70 |
| 全国平均中位工资的 1.5 倍 | +40 |
| 全国平均中位工资的 1.3 倍 | +20 |
| 分数 | |
|---|---|
| 全国平均中位工资的 2 倍 | 100 |
| 全国平均中位工资的 1.5 倍 | 70 |
| 全国平均中位工资的 1.3 倍 | 50 |
工作年数分加高薪加分与工作邀请分取较高者,两者不叠加。有配偶最高 140 分,无配偶最高 150 分。
配偶
| 分数 | |
|---|---|
| 高中以下 | 0 |
| 高中毕业 | 2 |
| 一年制大专 | 6 |
| 两年制大专 | 7 |
| 本科或三年以上大专 | 8 |
| 双学历(其中一个为三年以上) | 9 |
| 硕士或专业学位 | 10 |
| 博士学位 | 10 |
| 分数 | |
|---|---|
| CLB 4 或以下 | 0 |
| CLB 5–6 | 1 |
| CLB 7–8 | 3 |
| CLB 9 或以上 | 5 |
| 分数 | |
|---|---|
| 无或不足 1 年 | 0 |
| 1 年 | 5 |
| 2 年 | 7 |
| 3 年 | 8 |
| 4 年 | 9 |
| 5 年或以上 | 10 |
技能转移因素(最高 100 分)
- 学历 + 语言:四项均达 CLB 7 或以上,得 13 分(一年以上学历)或 25 分(双学历、硕士或博士);CLB 9 或以上得 25 或 50 分。
- 学历 + 加拿大工作经验:1 年得 13 或 25 分;2 年或以上得 25 或 50 分。
- 海外工作经验 + 语言:1–2 年且 CLB 7 以上得 13 分,CLB 9 以上得 25 分;3 年或以上得 25 或 50 分。
- 海外工作经验 + 加拿大工作经验:1–2 年且加拿大 1 年得 13 分,加拿大 2 年以上得 25 分;3 年或以上得 25 或 50 分。
- 技工证书 + 语言:CLB 5 或以上得 25 分;CLB 7 或以上得 50 分。
- 学历组合和海外工作组合各自最高 50 分。
附加分(最高 600 分)
- 省提名:600
- 在加拿大有兄弟姐妹(公民或永久居民):15
- 法语四项 NCLC 7 以上:英语 CLB 4 或以下得 25 分,英语 CLB 5 以上得 50 分
- 加拿大大专以上学历:15 分(1–2 年)或 30 分(3 年以上、硕士或博士)
来源:IRCC 综合排名系统标准及 2026 年 11 月 3 日调整页面。 canada.ca
EE 高薪职业名单
自 2026 年 11 月 3 日起,以下 186 个 NOC 职业可获得高薪职业加分:在加拿大工作满 12 个月可获额外加分,或凭符合条件的工作邀请加分。搜索你的职业,查看所属等级。
等级
共 186 个职业,显示 186 个
| NOC | 职业 | 等级 | 工作加分 | 工作邀请 |
|---|---|---|---|---|
| 00011 | Senior government managers and officials | 2× | +70 | 100 |
| 00012 | Senior managers - financial, communications and other business services | 2× | +70 | 100 |
| 00013 | Senior managers - health, education, social and community services and membership organizations | 2× | +70 | 100 |
| 10010 | Financial managers | 2× | +70 | 100 |
| 10011 | Human resources managers | 2× | +70 | 100 |
| 10012 | Purchasing managers | 2× | +70 | 100 |
| 10020 | Insurance, real estate and financial brokerage managers | 2× | +70 | 100 |
| 10021 | Banking, credit and other investment managers | 2× | +70 | 100 |
| 20010 | Engineering managers | 2× | +70 | 100 |
| 20011 | Architecture and science managers | 2× | +70 | 100 |
| 20012 | Computer and information systems managers | 2× | +70 | 100 |
| 21330 | Mining engineers | 2× | +70 | 100 |
| 21332 | Petroleum engineers | 2× | +70 | 100 |
| 31100 | Specialists in clinical and laboratory medicine | 2× | +70 | 100 |
| 31101 | Specialists in surgery | 2× | +70 | 100 |
| 31102 | General practitioners and family physicians | 2× | +70 | 100 |
| 31103 | Veterinarians | 2× | +70 | 100 |
| 31302 | Nurse practitioners | 2× | +70 | 100 |
| 31303 | Physician assistants, midwives and allied health professionals | 2× | +70 | 100 |
| 40010 | Government managers - health and social policy development and program administration | 2× | +70 | 100 |
| 40011 | Government managers - economic analysis, policy development and program administration | 2× | +70 | 100 |
| 40012 | Government managers - education policy development and program administration | 2× | +70 | 100 |
| 40019 | Other managers in public administration | 2× | +70 | 100 |
| 40040 | Commissioned police officers and related occupations in public protection services | 2× | +70 | 100 |
| 40041 | Fire chiefs and senior firefighting officers | 2× | +70 | 100 |
| 41100 | Judges | 2× | +70 | 100 |
| 41101 | Lawyers and Quebec notaries | 2× | +70 | 100 |
| 41200 | University professors and lecturers | 2× | +70 | 100 |
| 60010 | Corporate sales managers | 2× | +70 | 100 |
| 80010 | Managers in natural resources production and fishing | 2× | +70 | 100 |
| 90011 | Utilities managers | 2× | +70 | 100 |
| 00014 | Senior managers - trade, broadcasting and other services | 1.5× | +40 | 70 |
| 00015 | Senior managers - construction, transportation, production and utilities | 1.5× | +40 | 70 |
| 10019 | Other administrative services managers | 1.5× | +40 | 70 |
| 10022 | Advertising, marketing and public relations managers | 1.5× | +40 | 70 |
| 10029 | Other business services managers | 1.5× | +40 | 70 |
| 10030 | Telecommunication carriers managers | 1.5× | +40 | 70 |
| 11103 | Securities agents, investment dealers and brokers | 1.5× | +40 | 70 |
| 11201 | Professional occupations in business management consulting | 1.5× | +40 | 70 |
| 21100 | Physicists and astronomers | 1.5× | +40 | 70 |
| 21102 | Geoscientists and oceanographers | 1.5× | +40 | 70 |
| 21103 | Meteorologists and climatologists | 1.5× | +40 | 70 |
| 21109 | Other professional occupations in physical sciences | 1.5× | +40 | 70 |
| 21111 | Forestry professionals | 1.5× | +40 | 70 |
| 21120 | Public and environmental health and safety professionals | 1.5× | +40 | 70 |
| 21202 | Urban and land use planners | 1.5× | +40 | 70 |
| 21210 | Mathematicians, statisticians and actuaries | 1.5× | +40 | 70 |
| 21211 | Data scientists | 1.5× | +40 | 70 |
| 21220 | Cybersecurity specialists | 1.5× | +40 | 70 |
| 21221 | Business systems specialists | 1.5× | +40 | 70 |
| 21222 | Information systems specialists | 1.5× | +40 | 70 |
| 21223 | Database analysts and data administrators | 1.5× | +40 | 70 |
| 21230 | Computer systems developers and programmers | 1.5× | +40 | 70 |
| 21231 | Software engineers and designers | 1.5× | +40 | 70 |
| 21232 | Software developers and programmers | 1.5× | +40 | 70 |
| 21300 | Civil engineers | 1.5× | +40 | 70 |
| 21301 | Mechanical engineers | 1.5× | +40 | 70 |
| 21310 | Electrical and electronics engineers | 1.5× | +40 | 70 |
| 21311 | Computer engineers (except software engineers and designers) | 1.5× | +40 | 70 |
| 21320 | Chemical engineers | 1.5× | +40 | 70 |
| 21321 | Industrial and manufacturing engineers | 1.5× | +40 | 70 |
| 21322 | Metallurgical and materials engineers | 1.5× | +40 | 70 |
| 21331 | Geological engineers | 1.5× | +40 | 70 |
| 21390 | Aerospace engineers | 1.5× | +40 | 70 |
| 21399 | Other professional engineers | 1.5× | +40 | 70 |
| 22231 | Engineering inspectors and regulatory officers | 1.5× | +40 | 70 |
| 22312 | Industrial instrument technicians and mechanics | 1.5× | +40 | 70 |
| 30010 | Managers in health care | 1.5× | +40 | 70 |
| 31110 | Dentists | 1.5× | +40 | 70 |
| 31112 | Audiologists and speech-language pathologists | 1.5× | +40 | 70 |
| 31120 | Pharmacists | 1.5× | +40 | 70 |
| 31200 | Psychologists | 1.5× | +40 | 70 |
| 31202 | Physiotherapists | 1.5× | +40 | 70 |
| 31203 | Occupational therapists | 1.5× | +40 | 70 |
| 31300 | Nursing coordinators and supervisors | 1.5× | +40 | 70 |
| 31301 | Registered nurses and registered psychiatric nurses | 1.5× | +40 | 70 |
| 32111 | Dental hygienists and dental therapists | 1.5× | +40 | 70 |
| 40020 | Administrators - post-secondary education and vocational training | 1.5× | +40 | 70 |
| 40021 | School principals and administrators of elementary and secondary education | 1.5× | +40 | 70 |
| 40030 | Managers in social, community and correctional services | 1.5× | +40 | 70 |
| 40042 | Commissioned officers of the Canadian Armed Forces | 1.5× | +40 | 70 |
| 41210 | College and other vocational instructors | 1.5× | +40 | 70 |
| 41220 | Secondary school teachers | 1.5× | +40 | 70 |
| 41221 | Elementary school and kindergarten teachers | 1.5× | +40 | 70 |
| 41310 | Police investigators and other investigative occupations | 1.5× | +40 | 70 |
| 41311 | Probation and parole officers | 1.5× | +40 | 70 |
| 41320 | Educational counsellors | 1.5× | +40 | 70 |
| 41401 | Economists and economic policy researchers and analysts | 1.5× | +40 | 70 |
| 41402 | Business development officers and market researchers and analysts | 1.5× | +40 | 70 |
| 41404 | Health policy researchers, consultants and program officers | 1.5× | +40 | 70 |
| 41407 | Program officers unique to government | 1.5× | +40 | 70 |
| 42100 | Police officers (except commissioned) | 1.5× | +40 | 70 |
| 42101 | Firefighters | 1.5× | +40 | 70 |
| 50010 | Library, archive, museum and art gallery managers | 1.5× | +40 | 70 |
| 50011 | Managers - publishing, motion pictures, broadcasting and performing arts | 1.5× | +40 | 70 |
| 51100 | Librarians | 1.5× | +40 | 70 |
| 70010 | Construction managers | 1.5× | +40 | 70 |
| 70012 | Facility operation and maintenance managers | 1.5× | +40 | 70 |
| 70020 | Managers in transportation | 1.5× | +40 | 70 |
| 70021 | Postal and courier services managers | 1.5× | +40 | 70 |
| 72011 | Contractors and supervisors, electrical trades and telecommunications occupations | 1.5× | +40 | 70 |
| 72012 | Contractors and supervisors, pipefitting trades | 1.5× | +40 | 70 |
| 72023 | Supervisors, railway transport operations | 1.5× | +40 | 70 |
| 72103 | Boilermakers | 1.5× | +40 | 70 |
| 72202 | Power system electricians | 1.5× | +40 | 70 |
| 72203 | Electrical power line and cable workers | 1.5× | +40 | 70 |
| 72301 | Steamfitters, pipefitters and sprinkler system installers | 1.5× | +40 | 70 |
| 72406 | Elevator constructors and mechanics | 1.5× | +40 | 70 |
| 72600 | Air pilots, flight engineers and flying instructors | 1.5× | +40 | 70 |
| 72601 | Air traffic controllers and related occupations | 1.5× | +40 | 70 |
| 72604 | Railway traffic controllers and marine traffic regulators | 1.5× | +40 | 70 |
| 73310 | Railway and yard locomotive engineers | 1.5× | +40 | 70 |
| 82020 | Supervisors, mining and quarrying | 1.5× | +40 | 70 |
| 82021 | Contractors and supervisors, oil and gas drilling and services | 1.5× | +40 | 70 |
| 83101 | Oil and gas well drillers, servicers, testers and related workers | 1.5× | +40 | 70 |
| 90010 | Manufacturing managers | 1.5× | +40 | 70 |
| 92011 | Supervisors, petroleum, gas and chemical processing and utilities | 1.5× | +40 | 70 |
| 92100 | Power engineers and power systems operators | 1.5× | +40 | 70 |
| 93100 | Central control and process operators, mineral and metal processing | 1.5× | +40 | 70 |
| 93101 | Central control and process operators, petroleum, gas and chemical processing | 1.5× | +40 | 70 |
| 00010 | Legislators | 1.3× | +20 | 50 |
| 11100 | Financial auditors and accountants | 1.3× | +20 | 50 |
| 11101 | Financial and investment analysts | 1.3× | +20 | 50 |
| 11102 | Financial advisors | 1.3× | +20 | 50 |
| 11109 | Other financial officers | 1.3× | +20 | 50 |
| 11200 | Human resources professionals | 1.3× | +20 | 50 |
| 12201 | Insurance adjusters and claims examiners | 1.3× | +20 | 50 |
| 12203 | Assessors, business valuators and appraisers | 1.3× | +20 | 50 |
| 21101 | Chemists | 1.3× | +20 | 50 |
| 21110 | Biologists and related scientists | 1.3× | +20 | 50 |
| 21112 | Agricultural representatives, consultants and specialists | 1.3× | +20 | 50 |
| 21200 | Architects | 1.3× | +20 | 50 |
| 21201 | Landscape architects | 1.3× | +20 | 50 |
| 21203 | Land surveyors | 1.3× | +20 | 50 |
| 21234 | Web developers and programmers | 1.3× | +20 | 50 |
| 22214 | Technical occupations in geomatics and meteorology | 1.3× | +20 | 50 |
| 22232 | Occupational health and safety specialists | 1.3× | +20 | 50 |
| 22233 | Construction inspectors | 1.3× | +20 | 50 |
| 22310 | Electrical and electronics engineering technologists and technicians | 1.3× | +20 | 50 |
| 22313 | Aircraft instrument, electrical and avionics mechanics, technicians and inspectors | 1.3× | +20 | 50 |
| 31121 | Dietitians and nutritionists | 1.3× | +20 | 50 |
| 32102 | Paramedical occupations | 1.3× | +20 | 50 |
| 32103 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists | 1.3× | +20 | 50 |
| 32120 | Medical laboratory technologists | 1.3× | +20 | 50 |
| 32121 | Medical radiation technologists | 1.3× | +20 | 50 |
| 32122 | Medical sonographers | 1.3× | +20 | 50 |
| 41300 | Social workers | 1.3× | +20 | 50 |
| 41400 | Natural and applied science policy researchers, consultants and program officers | 1.3× | +20 | 50 |
| 41403 | Social policy researchers, consultants and program officers | 1.3× | +20 | 50 |
| 41405 | Education policy researchers, consultants and program officers | 1.3× | +20 | 50 |
| 41409 | Other professional occupations in social science | 1.3× | +20 | 50 |
| 43201 | Correctional service officers | 1.3× | +20 | 50 |
| 43203 | Border services, customs, and immigration officers | 1.3× | +20 | 50 |
| 50012 | Recreation, sports and fitness program and service directors | 1.3× | +20 | 50 |
| 51101 | Conservators and curators | 1.3× | +20 | 50 |
| 51102 | Archivists | 1.3× | +20 | 50 |
| 51111 | Authors and writers (except technical) | 1.3× | +20 | 50 |
| 51112 | Technical writers | 1.3× | +20 | 50 |
| 51120 | Producers, directors, choreographers and related occupations | 1.3× | +20 | 50 |
| 52112 | Broadcast technicians | 1.3× | +20 | 50 |
| 60020 | Retail and wholesale trade managers | 1.3× | +20 | 50 |
| 60031 | Accommodation service managers | 1.3× | +20 | 50 |
| 60040 | Managers in customer and personal services | 1.3× | +20 | 50 |
| 72010 | Contractors and supervisors, machining, metal forming, shaping and erecting trades and related occupations | 1.3× | +20 | 50 |
| 72013 | Contractors and supervisors, carpentry trades | 1.3× | +20 | 50 |
| 72014 | Contractors and supervisors, other construction trades, installers, repairers and servicers | 1.3× | +20 | 50 |
| 72020 | Contractors and supervisors, mechanic trades | 1.3× | +20 | 50 |
| 72021 | Contractors and supervisors, heavy equipment operator crews | 1.3× | +20 | 50 |
| 72102 | Sheet metal workers | 1.3× | +20 | 50 |
| 72105 | Ironworkers | 1.3× | +20 | 50 |
| 72201 | Industrial electricians | 1.3× | +20 | 50 |
| 72302 | Gas fitters | 1.3× | +20 | 50 |
| 72320 | Bricklayers | 1.3× | +20 | 50 |
| 72321 | Insulators | 1.3× | +20 | 50 |
| 72401 | Heavy-duty equipment mechanics | 1.3× | +20 | 50 |
| 72403 | Railway carmen/women | 1.3× | +20 | 50 |
| 72404 | Aircraft mechanics and aircraft inspectors | 1.3× | +20 | 50 |
| 72500 | Crane operators | 1.3× | +20 | 50 |
| 72602 | Deck officers, water transport | 1.3× | +20 | 50 |
| 72603 | Engineer officers, water transport | 1.3× | +20 | 50 |
| 73311 | Railway conductors and brakemen/women | 1.3× | +20 | 50 |
| 82010 | Supervisors, logging and forestry | 1.3× | +20 | 50 |
| 83100 | Underground production and development miners | 1.3× | +20 | 50 |
| 83120 | Fishing masters and officers | 1.3× | +20 | 50 |
| 92010 | Supervisors, mineral and metal processing | 1.3× | +20 | 50 |
| 93102 | Pulping, papermaking and coating control operators | 1.3× | +20 | 50 |
来源:IRCC EE 高薪职业名单,2026 年 11 月 3 日起生效(依据 2023–2025 年工资数据)。职业名称为 IRCC 的英文 NOC 名称。 查看 IRCC 名单
NOC 2021 职业名单
查找你职业的 NOC 代码和 TEER 等级。符合条件的 TEER 0–3 加拿大工作可计入技术类经验;自 2026 年 11 月 3 日起,名单中的 186 个职业还可能获得高薪职业加分。
TEER
TEER(培训、教育、经验与职责):0 管理岗位 · 1 通常需要大学学位 · 2 两年以上大专或学徒 · 3 两年以下大专或学徒 · 4 高中 · 5 短期岗位示范。
共 516 个职业,显示 516 个
| NOC | 职业 | TEER | 可算 EE 工作经验 | 高薪等级 |
|---|---|---|---|---|
| 00010 | Legislators | 0 | 是 | 1.3× |
| 00011 | Senior government managers and officials | 0 | 是 | 2× |
| 00012 | Senior managers - financial, communications and other business services | 0 | 是 | 2× |
| 00013 | Senior managers - health, education, social and community services and membership organizations | 0 | 是 | 2× |
| 00014 | Senior managers - trade, broadcasting and other services | 0 | 是 | 1.5× |
| 00015 | Senior managers - construction, transportation, production and utilities | 0 | 是 | 1.5× |
| 10010 | Financial managers | 0 | 是 | 2× |
| 10011 | Human resources managers | 0 | 是 | 2× |
| 10012 | Purchasing managers | 0 | 是 | 2× |
| 10019 | Other administrative services managers | 0 | 是 | 1.5× |
| 10020 | Insurance, real estate and financial brokerage managers | 0 | 是 | 2× |
| 10021 | Banking, credit and other investment managers | 0 | 是 | 2× |
| 10022 | Advertising, marketing and public relations managers | 0 | 是 | 1.5× |
| 10029 | Other business services managers | 0 | 是 | 1.5× |
| 10030 | Telecommunication carriers managers | 0 | 是 | 1.5× |
| 11100 | Financial auditors and accountants | 1 | 是 | 1.3× |
| 11101 | Financial and investment analysts | 1 | 是 | 1.3× |
| 11102 | Financial advisors | 1 | 是 | 1.3× |
| 11103 | Securities agents, investment dealers and brokers | 1 | 是 | 1.5× |
| 11109 | Other financial officers | 1 | 是 | 1.3× |
| 11200 | Human resources professionals | 1 | 是 | 1.3× |
| 11201 | Professional occupations in business management consulting | 1 | 是 | 1.5× |
| 11202 | Professional occupations in advertising, marketing and public relations | 1 | 是 | — |
| 12010 | Supervisors, general office and administrative support workers | 2 | 是 | — |
| 12011 | Supervisors, finance and insurance office workers | 2 | 是 | — |
| 12012 | Supervisors, library, correspondence and related information workers | 2 | 是 | — |
| 12013 | Supervisors, supply chain, tracking and scheduling coordination occupations | 2 | 是 | — |
| 12100 | Executive assistants | 2 | 是 | — |
| 12101 | Human resources and recruitment officers | 2 | 是 | — |
| 12102 | Procurement and purchasing agents and officers | 2 | 是 | — |
| 12103 | Conference and event planners | 2 | 是 | — |
| 12104 | Employment insurance and revenue officers | 2 | 是 | — |
| 12110 | Court reporters, medical transcriptionists and related occupations | 2 | 是 | — |
| 12111 | Health information management occupations | 2 | 是 | — |
| 12112 | Records management technicians | 2 | 是 | — |
| 12113 | Statistical officers and related research support occupations | 2 | 是 | — |
| 12200 | Accounting technicians and bookkeepers | 2 | 是 | — |
| 12201 | Insurance adjusters and claims examiners | 2 | 是 | 1.3× |
| 12202 | Insurance underwriters | 2 | 是 | — |
| 12203 | Assessors, business valuators and appraisers | 2 | 是 | 1.3× |
| 13100 | Administrative officers | 3 | 是 | — |
| 13101 | Property administrators | 3 | 是 | — |
| 13102 | Payroll administrators | 3 | 是 | — |
| 13110 | Administrative assistants | 3 | 是 | — |
| 13111 | Legal administrative assistants | 3 | 是 | — |
| 13112 | Medical administrative assistants | 3 | 是 | — |
| 13200 | Customs, ship and other brokers | 3 | 是 | — |
| 13201 | Production and transportation logistics coordinators | 3 | 是 | — |
| 14100 | General office support workers | 4 | 否 | — |
| 14101 | Receptionists | 4 | 否 | — |
| 14102 | Personnel clerks | 4 | 否 | — |
| 14103 | Court clerks and related court services occupations | 4 | 否 | — |
| 14110 | Survey interviewers and statistical clerks | 4 | 否 | — |
| 14111 | Data entry clerks | 4 | 否 | — |
| 14112 | Desktop publishing operators and related occupations | 4 | 否 | — |
| 14200 | Accounting and related clerks | 4 | 否 | — |
| 14201 | Banking, insurance and other financial clerks | 4 | 否 | — |
| 14202 | Collection clerks | 4 | 否 | — |
| 14300 | Library assistants and clerks | 4 | 否 | — |
| 14301 | Correspondence, publication and regulatory clerks | 4 | 否 | — |
| 14400 | Shippers and receivers | 4 | 否 | — |
| 14401 | Storekeepers and partspersons | 4 | 否 | — |
| 14402 | Production logistics workers | 4 | 否 | — |
| 14403 | Purchasing and inventory control workers | 4 | 否 | — |
| 14404 | Dispatchers | 4 | 否 | — |
| 14405 | Transportation route and crew schedulers | 4 | 否 | — |
| 20010 | Engineering managers | 0 | 是 | 2× |
| 20011 | Architecture and science managers | 0 | 是 | 2× |
| 20012 | Computer and information systems managers | 0 | 是 | 2× |
| 21100 | Physicists and astronomers | 1 | 是 | 1.5× |
| 21101 | Chemists | 1 | 是 | 1.3× |
| 21102 | Geoscientists and oceanographers | 1 | 是 | 1.5× |
| 21103 | Meteorologists and climatologists | 1 | 是 | 1.5× |
| 21109 | Other professional occupations in physical sciences | 1 | 是 | 1.5× |
| 21110 | Biologists and related scientists | 1 | 是 | 1.3× |
| 21111 | Forestry professionals | 1 | 是 | 1.5× |
| 21112 | Agricultural representatives, consultants and specialists | 1 | 是 | 1.3× |
| 21120 | Public and environmental health and safety professionals | 1 | 是 | 1.5× |
| 21200 | Architects | 1 | 是 | 1.3× |
| 21201 | Landscape architects | 1 | 是 | 1.3× |
| 21202 | Urban and land use planners | 1 | 是 | 1.5× |
| 21203 | Land surveyors | 1 | 是 | 1.3× |
| 21210 | Mathematicians, statisticians and actuaries | 1 | 是 | 1.5× |
| 21211 | Data scientists | 1 | 是 | 1.5× |
| 21220 | Cybersecurity specialists | 1 | 是 | 1.5× |
| 21221 | Business systems specialists | 1 | 是 | 1.5× |
| 21222 | Information systems specialists | 1 | 是 | 1.5× |
| 21223 | Database analysts and data administrators | 1 | 是 | 1.5× |
| 21230 | Computer systems developers and programmers | 1 | 是 | 1.5× |
| 21231 | Software engineers and designers | 1 | 是 | 1.5× |
| 21232 | Software developers and programmers | 1 | 是 | 1.5× |
| 21233 | Web designers | 1 | 是 | — |
| 21234 | Web developers and programmers | 1 | 是 | 1.3× |
| 21300 | Civil engineers | 1 | 是 | 1.5× |
| 21301 | Mechanical engineers | 1 | 是 | 1.5× |
| 21310 | Electrical and electronics engineers | 1 | 是 | 1.5× |
| 21311 | Computer engineers (except software engineers and designers) | 1 | 是 | 1.5× |
| 21320 | Chemical engineers | 1 | 是 | 1.5× |
| 21321 | Industrial and manufacturing engineers | 1 | 是 | 1.5× |
| 21322 | Metallurgical and materials engineers | 1 | 是 | 1.5× |
| 21330 | Mining engineers | 1 | 是 | 2× |
| 21331 | Geological engineers | 1 | 是 | 1.5× |
| 21332 | Petroleum engineers | 1 | 是 | 2× |
| 21390 | Aerospace engineers | 1 | 是 | 1.5× |
| 21399 | Other professional engineers | 1 | 是 | 1.5× |
| 22100 | Chemical technologists and technicians | 2 | 是 | — |
| 22101 | Geological and mineral technologists and technicians | 2 | 是 | — |
| 22110 | Biological technologists and technicians | 2 | 是 | — |
| 22111 | Agricultural and fish products inspectors | 2 | 是 | — |
| 22112 | Forestry technologists and technicians | 2 | 是 | — |
| 22113 | Conservation and fishery officers | 2 | 是 | — |
| 22114 | Landscape and horticulture technicians and specialists | 2 | 是 | — |
| 22210 | Architectural technologists and technicians | 2 | 是 | — |
| 22211 | Industrial designers | 2 | 是 | — |
| 22212 | Drafting technologists and technicians | 2 | 是 | — |
| 22213 | Land survey technologists and technicians | 2 | 是 | — |
| 22214 | Technical occupations in geomatics and meteorology | 2 | 是 | 1.3× |
| 22220 | Computer network and web technicians | 2 | 是 | — |
| 22221 | User support technicians | 2 | 是 | — |
| 22222 | Information systems testing technicians | 2 | 是 | — |
| 22230 | Non-destructive testers and inspectors | 2 | 是 | — |
| 22231 | Engineering inspectors and regulatory officers | 2 | 是 | 1.5× |
| 22232 | Occupational health and safety specialists | 2 | 是 | 1.3× |
| 22233 | Construction inspectors | 2 | 是 | 1.3× |
| 22300 | Civil engineering technologists and technicians | 2 | 是 | — |
| 22301 | Mechanical engineering technologists and technicians | 2 | 是 | — |
| 22302 | Industrial engineering and manufacturing technologists and technicians | 2 | 是 | — |
| 22303 | Construction estimators | 2 | 是 | — |
| 22310 | Electrical and electronics engineering technologists and technicians | 2 | 是 | 1.3× |
| 22311 | Electronic service technicians (household and business equipment) | 2 | 是 | — |
| 22312 | Industrial instrument technicians and mechanics | 2 | 是 | 1.5× |
| 22313 | Aircraft instrument, electrical and avionics mechanics, technicians and inspectors | 2 | 是 | 1.3× |
| 30010 | Managers in health care | 0 | 是 | 1.5× |
| 31100 | Specialists in clinical and laboratory medicine | 1 | 是 | 2× |
| 31101 | Specialists in surgery | 1 | 是 | 2× |
| 31102 | General practitioners and family physicians | 1 | 是 | 2× |
| 31103 | Veterinarians | 1 | 是 | 2× |
| 31110 | Dentists | 1 | 是 | 1.5× |
| 31111 | Optometrists | 1 | 是 | — |
| 31112 | Audiologists and speech-language pathologists | 1 | 是 | 1.5× |
| 31120 | Pharmacists | 1 | 是 | 1.5× |
| 31121 | Dietitians and nutritionists | 1 | 是 | 1.3× |
| 31200 | Psychologists | 1 | 是 | 1.5× |
| 31201 | Chiropractors | 1 | 是 | — |
| 31202 | Physiotherapists | 1 | 是 | 1.5× |
